OUR RATES and AVAILABILITY
Sangsuri Estate Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for sangsuri Estate. Stay updated with our rates and promotions below.
OUR PRICING
Standard Nightly Rates
2 0 2 5
Villa 1
| Period | Minimum Nights | 8 Bedroom | 7 Bedroom | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|---|---|
| 08 Oct - 12 Dec | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ |
| 13 Dec - 19 Dec | 2 | USD 2,400 ++ | USD 2,300 + | USD 2,200 ++ | USD 2,100 ++ | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ |
| 20 Dec - 31 Dec | 2 | USD 3,350 ++ | USD 3,250 ++ | USD 3,150 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ |
Villa 2
| Period | Minimum Nights | 7 Bedroom | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|---|
| 08 Oct - 12 Dec | 2 | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ |
| 13 Dec - 19 Dec | 2 | USD 2,200 ++ | USD 2,100 ++ | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ |
| 20 Dec - 31 Dec | 5 | USD 3,150 ++ | USD 3,050 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ |
Villa 3
| Period | Minimum Nights | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|
| 08 Oct - 12 Dec | 2 | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ | USD 1,200 ++ |
| 13 Dec - 19 Dec | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ |
| 20 Dec - 31 Dec | 2 | USD 2,950 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ |
2 0 2 6
Villa 1
| Period | Minimum Nights | 8 Bedroom | 7 Bedroom | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|---|---|
| 01 Jan - 03 Jan | 2 | USD 3,350 ++ | USD 3,250 ++ | USD 3,150 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ |
| 04 Jan - 13 Feb | 2 | USD 2,400 ++ | USD 2,300 ++ | USD 2,200 ++ | USD 2,100 ++ | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ |
| 14 Feb - 21 Feb | 4 | USD 2,850 ++ | USD 2,750 ++ | USD 2,650 ++ | USD 2,550 ++ | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ |
| 22 Feb - 26 Mar | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ |
| 27 Mar - 31 Mar | 2 | USD 2,400 ++ | USD 2,300 + | USD 2,200 ++ | USD 2,100 ++ | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ |
| 01 Apr - 18 Apr | 4 | USD 2,850 ++ | USD 2,750 + | USD 2,650 ++ | USD 2,550 ++ | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ |
| 19 Apr - 30 Jun | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ |
| 01 Jul - 31 Aug | 7 | USD 2,850 ++ | USD 2,750 + | USD 2,650 ++ | USD 2,550 ++ | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ |
| 01 Sep - 30 Sep | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ |
| 01 Oct - 07 Oct | 2 | USD 2,400 ++ | USD 2,300 + | USD 2,200 ++ | USD 2,100 ++ | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ |
| 08 Oct - 11 Dec | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ |
| 12 Dec - 18 Dec | 2 | USD 2,400 ++ | USD 2,300 + | USD 2,200 ++ | USD 2,100 ++ | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ |
| 19 Dec - 31 Dec | 7 | USD 3,350 ++ | USD 3,250 + | USD 3,150 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ |
Villa 2
| Period | Minimum Nights | 7 Bedroom | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|---|
| 01 Jan - 03 Jan | 5 | USD 3,150 ++ | USD 3,050 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ |
| 04 Jan - 13 Feb | 2 | USD 2,200 ++ | USD 2,100 + | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ |
| 14 Feb - 21 Feb | 4 | USD 2,650 ++ | USD 2,550 ++ | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ | USD 2,150 ++ |
| 22 Feb - 26 Mar | 2 | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ |
| 27 Mar - 31 Mar | 2 | USD 2,200 ++ | USD 2,100 + | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ |
| 01 Apr - 18 Apr | 4 | USD 2,650 ++ | USD 2,550 ++ | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ | USD 2,150 ++ |
| 19 Apr - 30 Jun | 2 | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ |
| 01 Jul - 31 Aug | 7 | USD 2,650 ++ | USD 2,550 ++ | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ | USD 2,150 ++ |
| 01 Sep - 30 Sep | 2 | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ |
| 01 Oct - 07 Oct | 2 | USD 2,200 ++ | USD 2,100 + | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ |
| 08 Oct - 11 Dec | 2 | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ |
| 12 Dec - 18 Dec | 2 | USD 2,200 ++ | USD 2,100 ++ | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ |
| 19 Dec - 31 Dec | 7 | USD 3,150 ++ | USD 3,050 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ |
Villa 3
| Period | Minimum Nights | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|
| 01 Jan - 03 Jan | 2 | USD 2,950 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ |
| 04 Jan - 13 Feb | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 + |
| 14 Feb - 21 Feb | 4 | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ | USD 2,150 ++ | USD 2,050 ++ |
| 22 Feb - 26 Mar | 2 | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ | USD 1,200 ++ |
| 27 Mar - 31 Mar | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 + |
| 01 Apr - 18 Apr | 4 | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ | USD 2,150 ++ | USD 2,050 ++ |
| 19 Apr - 30 Jun | 2 | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ | USD 1,200 ++ |
| 01 Jul - 31 Aug | 7 | USD 2,450 ++ | USD 2,350 ++ | USD 2,250 ++ | USD 2,150 ++ | USD 2,050 ++ |
| 01 Sep - 30 Sep | 2 | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ | USD 1,200 ++ |
| 01 Oct - 07 Oct | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 + |
| 08 Oct - 11 Dec | 2 | USD 1,600 ++ | USD 1,500 ++ | USD 1,400 ++ | USD 1,300 ++ | USD 1,200 ++ |
| 12 Dec - 18 Dec | 2 | USD 2,000 ++ | USD 1,900 ++ | USD 1,800 ++ | USD 1,700 ++ | USD 1,600 ++ |
| 19 Dec - 31 Dec | 7 | USD 2,950 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ |
2 0 2 7
Villa 1
| Period | Minimum Nights | 8 Bedroom | 7 Bedroom | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|---|---|
| 01 Jan - 11 Jan | 7 | USD 3,350 ++ | USD 3,250 ++ | USD 3,150 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ | USD 3,050 ++ |
| 12 Jan - 04 Feb | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ |
| 05 Feb - 12 Feb | 4 | USD 3,135 ++ | USD 3,025 ++ | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ |
| 13 Feb - 20 Mar | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ |
| 21 Mar - 05 Apr | 4 | USD 3,135 ++ | USD 3,025 ++ | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ |
| 06 Apr - 12 Apr | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ |
| 13 Apr - 19 Apr | 4 | USD 3,135 ++ | USD 3,025 ++ | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ |
| 20 Apr - 30 Jun | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ |
| 01 Jul - 31 Aug | 4 | USD 3,135 ++ | USD 3,025 ++ | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ |
| 01 Sep - 30 Sep | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ |
| 01 Oct - 07 Oct | 2 | USD 2,640 ++ | USD 2,530 ++ | USD 2,420 ++ | USD 2,310 ++ | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ |
| 08 Oct - 11 Dec | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ |
| 12 Dec - 18 Dec | 2 | USD 2,640 ++ | USD 2,530 ++ | USD 2,420 ++ | USD 2,310 ++ | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ |
| 19 Dec - 31 Dec | 7 | USD 3,685 ++ | USD 3,575 + | USD 3,465 ++ | USD 3,355 ++ | USD 3,355 ++ | USD 3,355 ++ | USD 3,355 ++ |
Villa 2
| Period | Minimum Nights | 7 Bedroom | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|---|
| 01 Jan - 11 Jan | 7 | USD 3,150 ++ | USD 3,050 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ | USD 2,950 ++ |
| 12 Jan - 04 Feb | 2 | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ |
| 05 Feb - 12 Feb | 4 | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ |
| 13 Feb - 20 Mar | 2 | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ |
| 21 Mar - 05 Apr | 4 | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ |
| 06 Apr - 12 Apr | 2 | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ |
| 13 Apr - 19 Apr | 4 | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ |
| 20 Apr - 30 Jun | 2 | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ |
| 01 Jul - 31 Aug | 4 | USD 2,915 ++ | USD 2,805 ++ | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ |
| 01 Sep - 30 Sep | 2 | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ |
| 01 Oct - 07 Oct | 2 | USD 2,420 ++ | USD 2,310 ++ | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ |
| 08 Oct - 11 Dec | 2 | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ |
| 12 Dec - 18 Dec | 2 | USD 2,420 ++ | USD 2,310 ++ | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ |
| 19 Dec - 31 Dec | 7 | USD 3,465 ++ | USD 3,355 ++ | USD 3,245 ++ | USD 3,245 ++ | USD 3,245 ++ | USD 3,245 ++ |
Villa 3
| Period | Minimum Nights | 6 Bedroom | 5 Bedroom | 4 Bedroom | 3 Bedroom | 2 Bedroom |
|---|---|---|---|---|---|---|
| 01 Jan - 11 Jan | 7 | USD 2,950 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ | USD 2,850 ++ |
| 12 Jan - 04 Feb | 2 | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ | USD 1,320 ++ |
| 05 Feb - 12 Feb | 4 | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ | USD 2,255 ++ |
| 13 Feb - 20 Mar | 2 | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ | USD 1,320 ++ |
| 21 Mar - 05 Apr | 4 | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ | USD 2,255 ++ |
| 06 Apr - 12 Apr | 2 | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ | USD 1,320 ++ |
| 13 Apr - 19 Apr | 4 | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ | USD 2,255 ++ |
| 20 Apr - 30 Jun | 2 | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ | USD 1,320 ++ |
| 01 Jul - 31 Aug | 4 | USD 2,695 ++ | USD 2,585 ++ | USD 2,475 ++ | USD 2,365 ++ | USD 2,255 ++ |
| 01 Sep - 30 Sep | 2 | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ | USD 1,320 ++ |
| 01 Oct - 07 Oct | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 + |
| 08 Oct - 11 Dec | 2 | USD 1,760 ++ | USD 1,650 ++ | USD 1,540 ++ | USD 1,430 ++ | USD 1,320 ++ |
| 12 Dec - 18 Dec | 2 | USD 2,200 ++ | USD 2,090 ++ | USD 1,980 ++ | USD 1,870 ++ | USD 1,760 + |
| 19 Dec - 31 Dec | 7 | USD 3,245 ++ | USD 3,135 ++ | USD 3,135 ++ | USD 3,135 ++ | USD 3,135 ++ |
For mobile users, swipe left to view.
About Our Rates
-
Prices are in USD per night per accommodation
Prices are based on Stay Only with inclusions as published
++ Rates are subject to 17.7% government tax and service charge
Discounts are mutually exclusive and cannot be combined.
For dates passing through Christmas and New Year, minimum stay of 10 nights is required.
-
Welcome drink
Daily breakfast, complimentary welcome lunch or dinner with 2 bottles of wine, complimentary 2 Spa vouchers for 60 minutes for each double room booked excluding the Dorm room, complimentary farewell beach front movie night with 2 bottles of sparkling wine
Complimentary WiFi
Services by the villa team (Villa manager, private chef, housekeeper, 2 gardeners, pool attendant, maintenance staff, and security).
POPULAR OFFERS
Special Promotions
Early Bird
15% discount for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder Seasons
10% discount for bookings made 120 days prior to check-in date
Valid for High Season
5% discount for bookings made 120 days prior to check-in date
Valid for Peak Season
Last Minute
20% discount for bookings made less than 30 days prior to check-in date
Valid for all seasons except Peak Season
Long Stay
10% discount for stays lasting 7 nights or more
Valid for all seasons except Peak Season
Multi Villa Discount Book any of the two Sangsuri Villas, and receive a 10% discount; book three villas, and receive a 15% discount. This Multi Villa Discount is valid for full and reduced occupancy for all seasons and is NOT combinable with other promos and discounts.
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
BOOK YOUR STAY
Stay at Sangsuri Estate
Book the beachfront villas of Sangsuri Estate for unforgettable holidays and celebrations. Get in touch to learn more about our event venue availability.
B Y E M A I L
B Y W H A T S A P P
B Y T E L E P H O N E
B Y E N Q U I R Y F O R M